| Sprint completions | 18 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 3,328th |
| Holdboost score | 871 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Epicentre | 453 | 376 | 1:22.93 | 0 | 0 |
| Striker | 436 | 400 | 2:12.09 | 0 | 0 |
| B113 | 427 | 1,091 | 1:34.87 | 0 | 0 |
| Storm | 422 | 1,069 | 4:33.55 | 0 | 0 |
| Vibrant Dreams | 419 | 1,358 | 1:42.85 | 0 | 0 |
| Exodus | 411 | 586 | 2:53.81 | 0 | 0 |
| Sakura Skyway | 406 | 811 | 1:59.03 | 0 | 0 |
| Theolddays | 401 | 110 | 1:47.84 | 0 | 0 |
| Solar Electric (Smooth Mix) | 381 | 1,116 | 3:11.69 | 0 | 0 |
| Neutron Star | 357 | 1,262 | 1:56.57 | 0 | 0 |
| REDLINE 3 : Himalayan Thrust | 339 | 243 | 2:55.15 | 0 | 0 |
| [Beautiful]Operation | 315 | 126 | 1:21.29 | 0 | 0 |
| Realitytweak | 311 | 488 | 1:56.94 | 0 | 0 |
| Bikini Bottom | 309 | 435 | 1:22.33 | 0 | 0 |
| AREA CX3 | 266 | 165 | 3:03.96 | 0 | 0 |
| Green Hill Zone Act 2 | 247 | 1,326 | 1:48.22 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 233 | 919 | 2:59.06 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 141 | 2,476 | 34:24.12 | 0 | 0 |
HoldGrip
Steam profile