| Sprint rank | 7,962nd |
|---|---|
| Sprint completions | 12 |
| Sprint score | 121 |
| Holdboost rank | 6,022nd |
| Holdboost score | 210 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Outrun | 443 | 1,238 | 3:13.02 | 0 | 0 |
| Metropolis | 435 | 367 | 1:52.01 | 0 | 0 |
| shafty | 424 | 1,939 | 3:18.06 | 0 | 0 |
| Sakura Skyway | 406 | 539 | 1:43.66 | 0 | 0 |
| Sector 400 | 386 | 1,091 | 1:51.03 | 0 | 0 |
| Back into the void | 346 | 94 | 1:23.23 | 36 | 12 |
| Sector 77 | 335 | 907 | 2:09.97 | 0 | 0 |
| Falling Through The Sky | 278 | 618 | 1:18.72 | 0 | 0 |
| AREA CX3 | 267 | 1,427 | 3:17.20 | 0 | 0 |
| Cliffside realm (Hot Wheels Acceleracers) | 251 | 1,057 | 2:11.16 | 0 | 0 |
| Washing Machine 2: Carwash | 250 | 33 | 9.51 | 435 | 109 |
| Rainbow Road [LEGACY] [Download the new one instead] | 234 | 1,749 | 1:35.56 | 0 | 0 |
HoldGrip
Steam profile