| Sprint rank | 11,915th |
|---|---|
| Sprint completions | 9 |
| Sprint score | 47 |
| Holdboost rank | 1,260th |
| Holdboost score | 4,265 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Thruster Control 101 | 482 | 167 | 2:39.11 | 0 | 0 |
| [NWBO] Simply Straight | 472 | 82 | 16.20 | 100 | 47 |
| [NWBO] Full Circle [WIP] | 443 | 102 | 2:19.45 | 0 | 0 |
| [Flow]Stop | 427 | 369 | 3:02.06 | 0 | 0 |
| NWBO/TB Course 2 | 419 | 121 | 4:42.92 | 0 | 0 |
| [NWBO] U-Turn | 417 | 172 | 2:12.62 | 0 | 0 |
| [Flow]Punch | 396 | 427 | 4:40.84 | 0 | 0 |
| NWBO/Tb Course 1 | 385 | 217 | 2:32.52 | 0 | 0 |
| [Flow]Grape | 326 | 259 | 1:50.64 | 0 | 0 |
HoldGrip
Steam profile