| Sprint rank | 13,992nd |
|---|---|
| Sprint completions | 16 |
| Sprint score | 11 |
| Holdboost rank | 8,027th |
| Holdboost score | 53 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC#4: RECOIL | 458 | 1,244 | 3:14.72 | 0 | 0 |
| B113 | 429 | 984 | 1:31.85 | 0 | 0 |
| shafty | 425 | 1,633 | 3:12.89 | 0 | 0 |
| BLACKLIGHT | 407 | 970 | 2:27.66 | 0 | 0 |
| Tempest | 401 | 649 | 3:54.18 | 0 | 0 |
| Psychedelic Overdose | 342 | 488 | 2:09.16 | 0 | 0 |
| Orange | 331 | 501 | 1:33.69 | 0 | 0 |
| Realitytweak | 311 | 532 | 1:57.07 | 0 | 0 |
| Bikini Bottom [REVAMP] | 306 | 438 | 3:28.71 | 0 | 0 |
| AREA CX3 | 268 | 2,819 | 3:44.54 | 0 | 0 |
| Tooty | 260 | 181 | 1:05.09 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 230 | 2,475 | 1:42.31 | 0 | 0 |
| Cold fusion | 229 | 176 | 1:50.59 | 0 | 0 |
| Quantum Freeway | 219 | 779 | 2:49.87 | 0 | 0 |
| Shard | 207 | 91 | 3:04.85 | 52 | 11 |
| Achievement Run | 159 | 340 | 2:13.89 | 0 | 0 |
HoldGrip
Steam profile