| Sprint rank | 14,117th |
|---|---|
| Sprint completions | 16 |
| Sprint score | 11 |
| Holdboost rank | 8,239th |
| Holdboost score | 45 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC#4: RECOIL | 468 | 1,247 | 3:14.72 | 0 | 0 |
| B113 | 428 | 990 | 1:31.85 | 0 | 0 |
| shafty | 424 | 1,660 | 3:12.89 | 0 | 0 |
| BLACKLIGHT | 407 | 984 | 2:27.66 | 0 | 0 |
| Tempest | 399 | 651 | 3:54.18 | 0 | 0 |
| Psychedelic Overdose | 341 | 491 | 2:09.16 | 0 | 0 |
| Orange | 330 | 514 | 1:33.69 | 0 | 0 |
| Realitytweak | 311 | 534 | 1:57.07 | 0 | 0 |
| Bikini Bottom [REVAMP] | 304 | 443 | 3:28.71 | 0 | 0 |
| AREA CX3 | 267 | 2,850 | 3:44.54 | 0 | 0 |
| Tooty | 258 | 181 | 1:05.09 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 235 | 2,528 | 1:42.31 | 0 | 0 |
| Cold fusion | 230 | 178 | 1:50.59 | 0 | 0 |
| Quantum Freeway | 213 | 787 | 2:49.87 | 0 | 0 |
| Shard | 205 | 91 | 3:04.85 | 52 | 11 |
| Achievement Run | 158 | 340 | 2:13.89 | 0 | 0 |
HoldGrip
Steam profile