HoldGrip

Recall280 stats

Sprint rank 767th
Sprint completions 101
Sprint score 3,848
Holdboost rank 3,227th
Holdboost score 934
Challenge rank 759th
Challenge completions 1
Challenge score 279
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
THE 7 467 480 2:03.42 0 0
DAC#4: RECOIL 457 131 2:41.89 0 0
Metropolis 436 632 1:53.30 0 0
Striker 436 689 2:12.83 0 0
Knowledge 432 253 1:50.33 0 0
B113 428 113 1:23.80 0 0
shafty 424 339 2:53.28 0 0
Sector Hatsune 423 62 1:08.92 219 93
Disruption 408 66 1:12.14 194 79
BLACKLIGHT 406 510 2:24.06 0 0
DAC #2: Concrete Jungle 405 117 1:34.78 0 0
Pink 404 588 1:35.59 0 0
Theolddays 402 590 1:51.15 0 0
Nitropical Island 394 76 2:08.35 134 53
Backdoor 392 440 1:25.70 0 0
Sector 400 386 366 1:42.49 0 0
Scoria City [EtC2] 364 79 1:21.25 117 43
DAC #23: Iteration 362 61 1:53.13 226 82
Fume 360 51 1:11.55 293 105
[Reactor] Radioactive Baptisum 359 35 1:14.28 417 150
[DAC #24] Pentathlon 349 71 2:30.13 164 57
Distance Rollercoaster [Ver. 2] 331 55 1:26.22 266 88
Orange 330 1,528 1:40.84 0 0
DAC #6: Wayfarer 322 18 2:11.36 588 189
Flip City 320 20 37.99 565 181
DAC #3: Cable 308 88 2:03.26 68 21
DAC #1: Mt. Strange Day 306 49 1:19.60 308 94
[DAC #16] HYPERHEADTRAUMA 305 43 2:45.03 352 107
Old Metro 288 14 2:20.09 640 184
AREA CX3 267 534 3:06.72 0 0
Echoads 263 61 38.65 226 59
Magmatic Dynamo 260 25 1:11.88 511 133
Power Through Sector 3584 259 22 2:21.21 542 141
Evasion 253 9 3:37.64 718 182
Aquashift 253 24 1:34.85 521 132
Dunroth's Folley 250 74 1:54.39 146 37
Exo 249 136 1:53.58 0 0
Lava Realm 246 346 4:17.03 0 0
Gabriels Horn (Kinetica) 246 23 2:18.12 531 131
Precise Precision 241 16 48.74 613 148
Uprising 240 36 2:02.80 409 98
Another Day 240 51 3:00.77 293 70
Micro Realm: Beach 233 69 3:05.60 176 41
Monument Realm 231 197 2:46.53 0 0
Pax Romana 231 21 56.39 553 128
Parasitize 229 32 1:41.78 444 102
Broken Towers 226 98 1:29.54 16 4
Mangrove Forest Realm 226 47 3:25.64 322 73
Singular Journey 225 28 1:15.06 481 108
Echelon 223 21 1:12.82 553 123
THE 3 218 12 3:00.26 669 146
Canyon Realm (Hot Wheels Acceleracers) 212 388 4:06.93 0 0
The Tomb Realm 208 78 5:19.31 123 26
Water realm 203 297 4:24.48 0 0
Realms Realm (Accelememers Realms) 202 54 11.04 272 55
swamp realm 202 205 6:34.64 0 0
Sound Realm 200 451 3:35.14 0 0
Venus Realm 195 22 3:37.83 542 106
Fog Realm 189 499 2:38.22 0 0
Abandoned Realm 187 388 4:37.31 0 0
Pipeline 185 216 6:15.99 0 0
Fog Realm 185 583 5:17.36 0 0
Reactor Realm 185 288 2:54.59 0 0
Lava Realm 183 98 5:10.64 16 3
Copper 9 Realm 182 54 5:17.29 272 50
Solar Realm 171 438 3:09.42 0 0
Junk realm 169 102 5:06.12 0 0
Cliffside Realm V2 169 154 2:57.99 0 0
Sky Realm (Hot Wheels Acceleracers) 166 199 6:16.24 0 0
[Reactor] Pipe Leaks 166 16 59.62 613 102
Tunnel Realm 165 511 6:21.95 0 0
DAC #13: Swamp Realm 159 961 3:34.48 0 0
Swamp Realm [Dashie Redux] 150 697 5:01.63 0 0
pipeline realm 149 147 3:56.94 0 0
Cosmic Realm 142 766 5:25.46 0 0
The Ultimate Race (HotWheels Acceleracers) 139 2,394 34:21.10 0 0
lava realm attempt 2 xD 139 439 4:06.86 0 0
Canyon realm! WHEN ENTERING HYPERPOD KEEP REVERSING AND WAIT FOR IT TO START OR DEATH CAN OCCURE 138 510 6:43.19 0 0
Ice realm 136 228 5:06.20 0 0
Wind Realm 135 330 3:12.87 0 0
Neon-Pipeline Realm (Hot wheels Acceleracers) 130 168 3:30.15 0 0
World Race Leg 3 128 209 7:12.55 0 0
CAVERN REALM 126 146 4:25.52 0 0
Blizzard Realm 123 389 2:55.73 0 0
Cavern Realm [alex redux] (HotWheels Acceleracers) 116 405 3:49.69 0 0
Glass Realm [PA] 109 18 2:27.90 588 64
space realm 106 19 1:26.26 576 61
Neon Pipeline Realm (HotWheels Acceleracers) 104 1,027 3:18.95 0 0
Water Realm 98 403 4:56.79 0 0
Storm Realm 95 1,827 13:36.74 0 0
Blizzardrealm 89 184 9:42.21 0 0
Metro Realm 89 604 4:16.46 0 0
Desert Realm 88 784 10:17.27 0 0
Cliffside realm! 81 176 1:14.66 0 0
Storm realm! 79 468 4:47.42 0 0
Abyss Realm 78 13 1:57.59 654 51
Reactor Realm 73 295 5:17.55 0 0
World Race Leg 1 61 416 8:06.48 0 0
DAC #16: World Race Leg 2 47 150 4:00.14 0 0
The Speed of Silence [1/4] 39 685 6:19.75 0 0
World Race Leg 4 38 41 8:04.08 368 14