HoldGrip

The Dank Magician stats

Sprint rank 289th
Sprint completions 161
Sprint score 14,143
Holdboost rank 421st
Holdboost score 14,933
Challenge completions 0
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Moonlight 538 693 1:28.30 0 0
THE 7 469 417 2:02.63 0 0
[NWBO] Simply Straight 468 41 16.02 368 172
DAC#4: RECOIL 459 467 2:48.77 0 0
NWBO/TB Course 4 451 41 2:26.01 368 166
Impurity 448 1,423 2:27.79 0 0
Striker 437 40 1:42.81 376 164
Inferno 436 41 2:56.22 368 160
Overcharge 427 634 2:49.84 0 0
DAC #9: Theoretical Heart 424 310 3:21.71 0 0
Disruption 421 391 1:18.50 0 0
Yellow 418 210 2:04.85 0 0
The Virus Begins 417 122 1:18.29 0 0
Golgamaith 417 132 6:07.07 0 0
White 415 720 2:17.32 0 0
Backdoor [Biodome Update!] 415 11 1:11.41 684 284
NWBO/TB Course 2 415 26 1:19.80 500 208
WUBS Course 1 (Wing und Boost Skill) 415 15 2:00.83 626 260
Perfect Storm 413 9 1:47.50 718 297
BLACKLIGHT 407 1,664 2:41.85 0 0
Digital 406 22 1:21.56 542 220
Method 405 334 1:57.45 0 0
Theolddays 404 17 1:17.14 600 243
Tempest 402 728 4:13.60 0 0
Elemental 399 44 43.58 345 138
Vector Valley 398 33 49.84 435 173
The 3rd Journey 396 15 2:03.56 626 248
Solace 396 34 1:48.00 426 169
Construction 395 20 52.14 565 223
Backdoor 394 23 1:13.64 531 209
Dimension Shift 393 400 2:30.18 0 0
DAC #8: Phoenix 393 422 2:41.56 0 0
Primus 392 1,160 2:35.30 0 0
HyperCube 390 16 1:12.27 613 239
Segment Data Breach 390 40 2:24.01 376 147
Affinity 385 14 35.10 640 246
Yellow city V 1.0 384 236 1:10.79 0 0
Frozen in time 380 393 2:14.61 0 0
NWBO/Tb Course 1 375 18 48.31 588 221
Swoon 374 848 2:04.32 0 0
Perimeter 370 396 2:55.65 0 0
Graviton Disturbance 368 104 1:32.30 0 0
Island Hopping 364 48 1:00.63 315 115
Acclivity 363 8 1:46.85 736 267
Violet 363 235 2:21.79 0 0
50 Second Theory 362 51 43.51 293 106
Synthwire 361 680 3:47.25 0 0
Neutron Star 360 238 1:41.21 0 0
Union 359 11 1:11.35 684 246
Jumpy Bouncing Leap Time with Majestic Sea Flap Flap 355 52 1:08.97 286 102
Additive 355 278 1:29.14 0 0
[STE] Aterrador 352 346 1:24.61 0 0
DAC #5 - Natural Gift 348 675 2:38.54 0 0
Skin 346 222 1:44.55 0 0
DAC #4: Distant East 345 189 2:41.92 0 0
ARLTR Four 343 769 2:13.45 0 0
NightLife 342 8 36.38 736 252
DAC #23: Ark Aeratus 342 9 38.04 718 245
Trails Of BigBlue 339 386 2:57.99 0 0
City Escape 339 1,007 2:51.34 0 0
Time Machine 338 14 1:20.94 640 216
Throat 335 9 49.82 718 241
Morning Competition 334 547 1:42.84 0 0
Fall Running 333 9 20.66 718 239
Candles of Hekate 333 17 1:34.73 600 200
BENTCITY 333 156 1:55.81 0 0
[STE2]Tetreal 331 18 2:52.74 588 195
Hemoglobin 329 18 17.83 588 194
Sunset Grime(Lighted) 329 11 1:48.12 684 225
California Cruise 327 54 2:08.02 272 89
Nitronic Rush : Enter The Matrix 325 399 1:46.37 0 0
Terre d'Ange 325 9 22.92 718 233
Inertia 325 13 22.40 654 213
The Red Tower: Prologue 322 38 2:22.78 392 126
Frostbyte 320 25 1:08.44 511 164
Purple Track Level 1 319 317 1:31.27 0 0
Expison 315 345 6:07.17 0 0
DAC #7: Leviathan 314 12 2:11.04 669 210
DAC #25: Mirror Mirror 312 40 2:38.11 376 117
Realitytweak 311 23 1:46.33 531 165
Sword 310 5 1:45.00 800 248
Road to Underworld v1.0 309 274 2:15.97 0 0
Clocktower 308 8 14.28 736 227
Past [Legacy Version] 307 16 1:22.71 613 188
Bikini Bottom [REVAMP] 306 224 2:16.24 0 0
Cursed Mountain 305 10 1:03.51 700 213
Spectral Fragments 305 114 3:17.42 0 0
Neon Fury 2 301 48 2:07.23 315 95
Hint of doubt 298 61 1:58.29 226 67
Hell 298 395 5:14.40 0 0
Harsh Contrast 297 127 2:19.66 0 0
Acknowledge 296 18 1:20.81 588 174
Assimilation 296 8 1:05.19 736 218
Repulsion 294 11 1:06.52 684 201
Gotham 1992 293 132 2:05.25 0 0
Void 293 25 2:08.84 511 150
A.R.L.T.R. II 293 4 29.97 827 242
DAC #3: Mount Winter 293 418 1:47.05 0 0
DAC #6: Wasteland 289 58 2:11.44 246 71
Nitronic Rush : Totally Tubular 288 8 53.57 736 212
SKIP THIS! 288 38 32.65 392 113
Artificial Sun 287 22 1:24.83 542 156
Negative Charge 287 85 2:09.08 84 24
Interstellar Sprint 286 276 3:08.06 0 0
A Green Day 283 6 1:24.36 777 220
Lost Sectors 283 388 3:56.22 0 0
Sector 86 280 186 1:52.21 0 0
The 1st Journey 279 419 3:03.98 0 0
Forsaken Shrine 276 25 2:25.33 511 141
Hue Shift 275 44 26.16 345 95
Cityrun 274 98 1:33.55 16 4
Quarantine 272 7 2:03.20 756 205
City plunge 271 4 1:21.54 827 224
AREA CX3 269 104 3:03.03 0 0
Event Horizon II 269 140 3:05.22 0 0
The 2nd Journey 268 18 2:13.80 588 157
Oxy 266 114 1:26.39 0 0
Dangerous Incursion 264 80 5:41.75 112 30
Refuge 263 69 1:56.84 176 46
Dangerous Days 262 74 1:31.10 146 38
Science 261 253 2:30.76 0 0
Nuumbia Temple 259 6 56.62 777 201
Glasscity 258 6 14.55 777 200
Sector 49 258 148 1:51.77 0 0
Trial of the Flame Drake 257 8 1:20.11 736 189
Shattered Misconceptions 255 155 3:23.51 0 0
The 4th Journey 254 173 2:51.08 0 0
[STE] Limbus Puerorum 254 26 2:32.21 500 127
DAC #16: Long Ago... 251 85 2:19.61 84 21
Twitowtra 247 28 23.14 481 119
The Storm Generator 237 136 2:12.94 0 0
Psychedelic Blitz 237 662 2:50.86 0 0
Rainbow Road [LEGACY] [Download the new one instead] 234 118 1:27.01 0 0
Perspective 229 277 3:04.39 0 0
Abandoned City 227 52 2:34.87 286 65
Claustrophobic 226 10 2:13.17 700 158
I'm a box! [Nightmare] 220 21 1:42.74 553 122
Quantum Freeway 219 1,168 3:06.47 0 0
Dieing City 215 24 4:58.04 521 112
42 Errors(Fixed Version) 213 68 4:18.50 182 39
Test track 213 36 1:40.76 409 87
Arrowz 'n lies 211 43 3:45.74 352 74
*fixed* Dark Rainbow Museum (update 3) 211 43 1:17.93 352 74
Warped 210 40 2:06.60 376 79
Mono Cobalt 209 5 43.55 800 167
ORBITAL JUNCTION 208 74 3:07.22 146 30
Cerberus 204 5 49.18 800 164
Pulse 204 458 4:30.61 0 0
A Long Way Down 201 78 1:31.70 123 25
Fallen Cities 200 249 4:51.48 0 0
Thrive 199 210 2:03.99 0 0
Lava_Whatever 199 8 1:37.14 736 146
Copper 196 6 52.77 777 152
DAC #8: Super Mario Galaxy 189 81 1:49.14 106 20
Purple Track Level 2 184 10 45.20 700 129
Felicity 177 155 4:52.37 0 0
[STE2] Untethered 175 494 6:38.66 0 0
DAC #24 Disparity 173 209 3:41.30 0 0
DAC #12: The Arrival (Remake) 170 369 2:57.94 0 0
[STE2] Upgrade 166 95 3:03.56 31 5
Spektrum Ionely 136 213 1:26.62 0 0