| Sprint rank | 7,192nd |
|---|---|
| Sprint completions | 16 |
| Sprint score | 143 |
| Holdboost rank | 1,110th |
| Holdboost score | 5,096 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Thruster Control 101 | 483 | 126 | 1:52.45 | 0 | 0 |
| DAC #8: Particular Journey | 479 | 852 | 2:58.66 | 0 | 0 |
| [NWBO] Simply Straight | 472 | 207 | 17.96 | 0 | 0 |
| Striker | 436 | 1,948 | 2:23.61 | 0 | 0 |
| Metropolis | 435 | 1,966 | 2:17.38 | 0 | 0 |
| Inferno | 434 | 363 | 9:55.19 | 0 | 0 |
| shafty | 424 | 257 | 2:52.90 | 0 | 0 |
| Vibrant Dreams | 420 | 317 | 1:24.66 | 0 | 0 |
| [NWBO] U-Turn | 416 | 128 | 1:09.16 | 0 | 0 |
| Theolddays | 403 | 152 | 1:48.14 | 0 | 0 |
| Sector 400 | 386 | 1,255 | 1:56.17 | 0 | 0 |
| NWBO/Tb Course 1 | 377 | 208 | 2:16.72 | 0 | 0 |
| Thrustration | 347 | 129 | 5:42.62 | 0 | 0 |
| Woeful Errand | 300 | 28 | 57.74 | 481 | 144 |
| City plunge | 269 | 185 | 3:49.52 | 0 | 0 |
| AREA CX3 | 266 | 3,546 | 4:12.38 | 0 | 0 |
HoldGrip
Steam profile