| Sprint rank | 8,654th |
|---|---|
| Sprint completions | 27 |
| Sprint score | 103 |
| Holdboost rank | 6,874th |
| Holdboost score | 128 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Turbines | 476 | 408 | 2:52.46 | 0 | 0 |
| Azure | 465 | 600 | 2:23.44 | 0 | 0 |
| Homestead | 436 | 846 | 1:33.60 | 0 | 0 |
| Old White Lightning Returns | 429 | 903 | 5:17.98 | 0 | 0 |
| Storm | 423 | 1,075 | 4:33.90 | 0 | 0 |
| Exodus | 412 | 549 | 2:50.35 | 0 | 0 |
| Back into the void | 346 | 1,557 | 2:29.32 | 0 | 0 |
| Trails Of BigBlue | 336 | 1,057 | 3:13.53 | 0 | 0 |
| Lite | 327 | 149 | 1:29.65 | 0 | 0 |
| DAC #23: Rainbow Road | 312 | 779 | 3:25.82 | 0 | 0 |
| Dragon Road | 304 | 523 | 6:31.02 | 0 | 0 |
| Chrome Realm (HotWheels Acceleracers) | 284 | 1,667 | 13:45.62 | 0 | 0 |
| DAC#7 MIRAGE | 280 | 818 | 2:36.79 | 0 | 0 |
| AREA CX3 | 267 | 1,649 | 3:20.50 | 0 | 0 |
| Convolution | 261 | 1,005 | 2:40.13 | 0 | 0 |
| Summer Time | 257 | 245 | 2:56.02 | 0 | 0 |
| Hostile Space | 234 | 103 | 6:52.79 | 0 | 0 |
| Eruption | 228 | 55 | 4:02.51 | 266 | 61 |
| Nuclear | 227 | 231 | 2:46.07 | 0 | 0 |
| Nitronic Drive | 192 | 342 | 3:21.97 | 0 | 0 |
| Windrealm | 182 | 59 | 4:43.78 | 239 | 43 |
| Sector 13 - The Flaw | 172 | 109 | 12:53.15 | 0 | 0 |
| Polar | 165 | 110 | 3:06.36 | 0 | 0 |
| DAC#18 Twin Peak Pass | 151 | 314 | 2:26.56 | 0 | 0 |
| Hot Wheels World Race: Ultimate Track Set | 122 | 826 | 2:04.33 | 0 | 0 |
| Hot Wheels Acceleracers The Acceledrome | 97 | 144 | 1:40.69 | 0 | 0 |
| Storm Realm | 96 | 2,221 | 14:19.62 | 0 | 0 |
HoldGrip
Steam profile