| Sprint rank | 254th |
|---|---|
| Sprint completions | 592 |
| Sprint score | 15,875 |
| Holdboost score | 0 |
| Challenge rank | 429th |
|---|---|
| Challenge completions | 2 |
| Challenge score | 485 |
| Stunt rank | 205th |
|---|---|
| Stunt completions | 3 |
| Stunt score | 431 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Wonk | 490 | 41 | 43.08 | 368 | 180 |
| Xibalba | 415 | 8 | 2:11.50 | 736 | 305 |
HoldGrip
Steam profile