| Sprint completions | 5 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 6,330th |
| Holdboost score | 174 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Modulation | 406 | 1,218 | 2:12.94 | 0 | 0 |
| Hijack | 380 | 270 | 5:37.48 | 0 | 0 |
| Negative Charge | 286 | 735 | 3:17.82 | 0 | 0 |
| Falling Through The Sky | 280 | 372 | 1:09.82 | 0 | 0 |
| Tooty | 262 | 188 | 1:05.32 | 0 | 0 |
HoldGrip
Steam profile