| Sprint rank | 5,749th |
|---|---|
| Sprint completions | 18 |
| Sprint score | 209 |
| Holdboost rank | 6,320th |
| Holdboost score | 176 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Vision | 441 | 575 | 2:32.65 | 0 | 0 |
| Metallurgy | 416 | 944 | 6:32.36 | 0 | 0 |
| Backdoor | 395 | 2,519 | 2:37.42 | 0 | 0 |
| DAC #1: Decade | 395 | 1,421 | 3:27.44 | 0 | 0 |
| Techno Radiant | 392 | 510 | 3:33.72 | 0 | 0 |
| HyperCube | 389 | 1,998 | 3:58.98 | 0 | 0 |
| 50 Second Theory | 338 | 2,097 | 2:51.32 | 0 | 0 |
| DAC #23: Rainbow Road | 312 | 1,918 | 4:48.52 | 0 | 0 |
| Ookazi | 284 | 374 | 2:05.97 | 0 | 0 |
| So You Say You Gotta Go Fast | 272 | 152 | 10:29.10 | 0 | 0 |
| Event Horizon II | 266 | 634 | 8:24.11 | 0 | 0 |
| Insanity Maze | 252 | 20 | 12:07.76 | 565 | 142 |
| Hilbert Road | 176 | 39 | 6:45.41 | 384 | 68 |
| Null Void | 142 | 376 | 5:20.19 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 141 | 2,040 | 32:42.18 | 0 | 0 |
| World Race Leg 1 | 141 | 2,047 | 10:58.12 | 0 | 0 |
| Hot Wheels World Race: Ultimate Track Set | 122 | 525 | 1:13.58 | 0 | 0 |
| Mario Raceway | 94 | 593 | 6:22.40 | 0 | 0 |
HoldGrip
Steam profile