| Sprint rank | 5,800th |
|---|---|
| Sprint completions | 18 |
| Sprint score | 208 |
| Holdboost rank | 6,405th |
| Holdboost score | 171 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Vision | 439 | 577 | 2:32.65 | 0 | 0 |
| Metallurgy | 414 | 945 | 6:32.36 | 0 | 0 |
| DAC #1: Decade | 393 | 1,426 | 3:27.44 | 0 | 0 |
| Backdoor | 390 | 2,553 | 2:37.42 | 0 | 0 |
| Techno Radiant | 390 | 512 | 3:33.72 | 0 | 0 |
| HyperCube | 389 | 2,022 | 3:58.98 | 0 | 0 |
| 50 Second Theory | 337 | 2,107 | 2:51.32 | 0 | 0 |
| DAC #23: Rainbow Road | 319 | 1,943 | 4:48.52 | 0 | 0 |
| So You Say You Gotta Go Fast | 283 | 153 | 10:29.10 | 0 | 0 |
| Ookazi | 282 | 374 | 2:05.97 | 0 | 0 |
| Event Horizon II | 269 | 635 | 8:24.11 | 0 | 0 |
| Insanity Maze | 250 | 20 | 12:07.76 | 565 | 141 |
| Hilbert Road | 175 | 39 | 6:45.41 | 384 | 67 |
| World Race Leg 1 | 146 | 2,072 | 10:58.12 | 0 | 0 |
| Null Void | 141 | 377 | 5:20.19 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 141 | 2,079 | 32:42.18 | 0 | 0 |
| Hot Wheels World Race: Ultimate Track Set | 122 | 533 | 1:13.58 | 0 | 0 |
| Mario Raceway | 93 | 597 | 6:22.40 | 0 | 0 |
HoldGrip
Steam profile