| Sprint rank | 8,799th |
|---|---|
| Sprint completions | 33 |
| Sprint score | 96 |
| Holdboost rank | 2,517th |
| Holdboost score | 1,533 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Industrial Fury | 519 | 725 | 2:42.39 | 0 | 0 |
| Outrun | 444 | 662 | 2:20.26 | 0 | 0 |
| Red | 443 | 175 | 1:56.13 | 0 | 0 |
| Homestead | 438 | 401 | 1:23.45 | 0 | 0 |
| Knowledge | 415 | 2,376 | 2:48.85 | 0 | 0 |
| Perfect Storm | 413 | 286 | 2:23.43 | 0 | 0 |
| Modulation | 406 | 166 | 1:57.34 | 0 | 0 |
| DAC #1: Decade | 397 | 120 | 2:26.84 | 0 | 0 |
| Tharsis Tholus | 394 | 381 | 1:12.62 | 0 | 0 |
| Primus | 393 | 613 | 1:58.20 | 0 | 0 |
| Affinity | 385 | 343 | 1:30.29 | 0 | 0 |
| Primary Thrust | 381 | 570 | 1:26.22 | 0 | 0 |
| Bacterial | 380 | 169 | 2:35.90 | 0 | 0 |
| Core | 375 | 505 | 1:48.10 | 0 | 0 |
| Swoon | 374 | 318 | 1:30.38 | 0 | 0 |
| Graviton Disturbance | 369 | 500 | 1:44.64 | 0 | 0 |
| Red Sorta Terrifying World | 366 | 221 | 2:04.79 | 0 | 0 |
| Skyline | 356 | 319 | 2:01.08 | 0 | 0 |
| Blast Processor | 351 | 522 | 1:21.90 | 0 | 0 |
| Back into the void | 349 | 1,043 | 1:41.82 | 0 | 0 |
| beyond the horizons | 348 | 341 | 3:08.13 | 0 | 0 |
| NightLife | 342 | 152 | 1:34.11 | 0 | 0 |
| Trails Of BigBlue | 340 | 1,179 | 3:16.93 | 0 | 0 |
| Sector 77 | 338 | 103 | 1:27.88 | 0 | 0 |
| Hemoglobin | 330 | 165 | 1:38.54 | 0 | 0 |
| DAC #11: Enemy Extended | 320 | 1,258 | 3:15.82 | 0 | 0 |
| DAC #23: Rainbow Road | 317 | 49 | 2:54.43 | 308 | 98 |
| Acknowledge | 296 | 276 | 2:23.80 | 0 | 0 |
| Negative Charge | 286 | 758 | 3:18.64 | 0 | 0 |
| Virtual Skyway | 279 | 697 | 1:38.21 | 0 | 0 |
| Green Hill Zone Act 2 | 278 | 144 | 1:23.63 | 0 | 0 |
| Vector Drive | 265 | 438 | 2:31.12 | 0 | 0 |
| Water realm | 205 | 4,079 | 6:26.10 | 0 | 0 |
HoldGrip
Steam profile