| Sprint rank | 9,026th |
|---|---|
| Sprint completions | 33 |
| Sprint score | 93 |
| Holdboost rank | 2,681st |
| Holdboost score | 1,364 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Industrial Fury | 518 | 732 | 2:42.39 | 0 | 0 |
| Outrun | 444 | 667 | 2:20.26 | 0 | 0 |
| Red | 442 | 175 | 1:56.13 | 0 | 0 |
| Homestead | 437 | 403 | 1:23.45 | 0 | 0 |
| Knowledge | 414 | 2,394 | 2:48.85 | 0 | 0 |
| Perfect Storm | 413 | 286 | 2:23.43 | 0 | 0 |
| Modulation | 405 | 166 | 1:57.34 | 0 | 0 |
| DAC #1: Decade | 396 | 121 | 2:26.84 | 0 | 0 |
| Tharsis Tholus | 393 | 381 | 1:12.62 | 0 | 0 |
| Primus | 392 | 618 | 1:58.20 | 0 | 0 |
| Affinity | 384 | 344 | 1:30.29 | 0 | 0 |
| Bacterial | 380 | 170 | 2:35.90 | 0 | 0 |
| Primary Thrust | 380 | 570 | 1:26.22 | 0 | 0 |
| Core | 375 | 507 | 1:48.10 | 0 | 0 |
| Swoon | 374 | 318 | 1:30.38 | 0 | 0 |
| Graviton Disturbance | 368 | 501 | 1:44.64 | 0 | 0 |
| Red Sorta Terrifying World | 365 | 221 | 2:04.79 | 0 | 0 |
| Blast Processor | 362 | 524 | 1:21.90 | 0 | 0 |
| Skyline | 354 | 319 | 2:01.08 | 0 | 0 |
| Back into the void | 348 | 1,043 | 1:41.82 | 0 | 0 |
| beyond the horizons | 347 | 342 | 3:08.13 | 0 | 0 |
| NightLife | 341 | 154 | 1:34.11 | 0 | 0 |
| Trails Of BigBlue | 338 | 1,180 | 3:16.93 | 0 | 0 |
| Sector 77 | 337 | 104 | 1:27.88 | 0 | 0 |
| Hemoglobin | 329 | 165 | 1:38.54 | 0 | 0 |
| DAC #11: Enemy Extended | 319 | 1,262 | 3:15.82 | 0 | 0 |
| DAC #23: Rainbow Road | 314 | 50 | 2:54.43 | 300 | 94 |
| Acknowledge | 295 | 276 | 2:23.80 | 0 | 0 |
| Negative Charge | 286 | 758 | 3:18.64 | 0 | 0 |
| Virtual Skyway | 277 | 700 | 1:38.21 | 0 | 0 |
| Vector Drive | 264 | 438 | 2:31.12 | 0 | 0 |
| Green Hill Zone Act 2 | 255 | 145 | 1:23.63 | 0 | 0 |
| Water realm | 204 | 4,203 | 6:26.10 | 0 | 0 |
HoldGrip
Steam profile