| Sprint completions | 11 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge rank | 577th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 344 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #8: Particular Journey | 479 | 1,372 | 3:16.91 | 0 | 0 |
| Striker | 436 | 2,048 | 2:25.84 | 0 | 0 |
| Method | 419 | 857 | 3:46.36 | 0 | 0 |
| BLACKLIGHT | 406 | 1,928 | 2:48.82 | 0 | 0 |
| DAC 1: Green Hill Zone | 374 | 1,942 | 2:07.69 | 0 | 0 |
| Trails Of BigBlue | 336 | 1,755 | 3:42.14 | 0 | 0 |
| City Escape | 326 | 1,078 | 2:54.43 | 0 | 0 |
| Negative Charge | 284 | 1,543 | 4:15.33 | 0 | 0 |
| Tooty | 258 | 257 | 1:09.00 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 235 | 1,045 | 1:29.79 | 0 | 0 |
| Achievement Run | 158 | 656 | 3:33.10 | 0 | 0 |
HoldGrip
Steam profile