| Sprint rank | 7,149th |
|---|---|
| Sprint completions | 11 |
| Sprint score | 143 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Core | 374 | 243 | 1:36.28 | 0 | 0 |
| Detection | 344 | 612 | 2:04.53 | 0 | 0 |
| DISTANTHRALL | 338 | 496 | 3:15.82 | 0 | 0 |
| Trails Of BigBlue | 338 | 734 | 3:02.64 | 0 | 0 |
| Sector 77 | 336 | 519 | 1:42.55 | 0 | 0 |
| Instability | 329 | 562 | 6:48.62 | 0 | 0 |
| Hemoglobin | 328 | 528 | 1:54.15 | 0 | 0 |
| City Run | 324 | 152 | 2:02.74 | 0 | 0 |
| Assimilation | 295 | 159 | 2:13.83 | 0 | 0 |
| Starlight Drive | 207 | 65 | 1:57.98 | 200 | 41 |
| Nitronic Drive | 193 | 23 | 2:52.75 | 531 | 102 |
HoldGrip
Steam profile