| Sprint completions | 11 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 1,148th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 87 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #8: Particular Journey | 479 | 756 | 2:56.54 | 0 | 0 |
| THE 7 | 460 | 196 | 2:00.88 | 0 | 0 |
| Storm | 423 | 522 | 4:16.89 | 0 | 0 |
| Solar Electric (Smooth Mix) | 381 | 1,497 | 3:18.48 | 0 | 0 |
| Neutron Star | 357 | 307 | 1:41.61 | 0 | 0 |
| Sector 86 | 278 | 394 | 2:53.59 | 0 | 0 |
| AREA CX3 | 267 | 829 | 3:08.84 | 0 | 0 |
| Achievement Run | 158 | 573 | 2:55.33 | 0 | 0 |
| Hot Wheels World Race: Ultimate Track Set | 122 | 608 | 1:14.13 | 0 | 0 |
| Sonic Special Zone | 91 | 362 | 5:17.94 | 0 | 0 |
| Reactor Realm | 81 | 506 | 5:41.91 | 0 | 0 |
HoldGrip
Steam profile