| Sprint rank | 3,864th |
|---|---|
| Sprint completions | 32 |
| Sprint score | 386 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Trial]Shallow | 501 | 228 | 1:05.29 | 0 | 0 |
| [Trial]Sender | 475 | 629 | 2:18.35 | 0 | 0 |
| Fiber | 463 | 322 | 2:26.20 | 0 | 0 |
| Shrine | 408 | 275 | 2:18.41 | 0 | 0 |
| Tempest | 401 | 431 | 3:19.84 | 0 | 0 |
| [Orbital]Ergonomica Streams | 389 | 562 | 2:02.25 | 0 | 0 |
| Paradise Lost | 370 | 886 | 1:55.16 | 0 | 0 |
| The Fall | 368 | 927 | 3:48.65 | 0 | 0 |
| Trials Of MuteCity | 350 | 495 | 3:42.74 | 0 | 0 |
| Into Depths | 345 | 243 | 2:08.30 | 0 | 0 |
| [Orbital]Distillation | 336 | 289 | 1:53.57 | 0 | 0 |
| Choo Choo Chase V2 | 335 | 170 | 1:39.51 | 0 | 0 |
| Hemoglobin | 329 | 1,015 | 2:56.30 | 0 | 0 |
| Levitating Cubes | 329 | 205 | 5:29.48 | 0 | 0 |
| Vroom Cubes | 326 | 124 | 2:28.28 | 0 | 0 |
| Light Frenzy | 317 | 214 | 2:57.90 | 0 | 0 |
| [Compact]Bubble | 310 | 257 | 2:05.80 | 0 | 0 |
| Kilimanjaro Blast | 301 | 65 | 7:18.26 | 200 | 60 |
| Negative Charge | 286 | 1,260 | 3:45.58 | 0 | 0 |
| Deeporbit | 282 | 494 | 3:52.59 | 0 | 0 |
| Biotec 3 | 281 | 21 | 1:37.20 | 553 | 155 |
| Oberon | 264 | 124 | 2:09.60 | 0 | 0 |
| Tooty | 260 | 579 | 1:41.52 | 0 | 0 |
| Dimensional Fragments V2.0 | 250 | 145 | 5:30.14 | 0 | 0 |
| Orbital Command | 240 | 25 | 2:39.41 | 511 | 123 |
| F-Zero :Time For A Kill (Cutscene) | 227 | 98 | 19.66 | 16 | 4 |
| Trailtube Realm (Hot Wheels Acceleracers) | 203 | 122 | 6:13.60 | 0 | 0 |
| Mountain Realm | 169 | 122 | 4:01.13 | 0 | 0 |
| Beachcity Drift | 167 | 186 | 47.82 | 0 | 0 |
| Achievement Run | 159 | 344 | 2:14.47 | 0 | 0 |
| Pyramid Realm | 135 | 42 | 4:58.56 | 360 | 49 |
| Ice Realm | 135 | 141 | 4:29.95 | 0 | 0 |
HoldGrip
Steam profile