| Sprint rank | 10,004th |
|---|---|
| Sprint completions | 53 |
| Sprint score | 75 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Duality | 449 | 224 | 2:39.97 | 0 | 0 |
| Outrun | 444 | 485 | 2:07.48 | 0 | 0 |
| Red | 442 | 906 | 2:23.46 | 0 | 0 |
| Old White Lightning Returns | 431 | 358 | 2:35.09 | 0 | 0 |
| Storm | 425 | 412 | 4:13.43 | 0 | 0 |
| Supercharged Intensity | 416 | 700 | 2:49.92 | 0 | 0 |
| Shrine | 408 | 406 | 2:32.59 | 0 | 0 |
| Illusions | 398 | 596 | 3:07.26 | 0 | 0 |
| DAC #8: Phoenix | 393 | 280 | 2:20.06 | 0 | 0 |
| Sector 400 | 387 | 390 | 1:42.60 | 0 | 0 |
| Wired | 385 | 676 | 2:47.82 | 0 | 0 |
| DAC #4: Endurance | 384 | 330 | 1:54.01 | 0 | 0 |
| Bacterial | 380 | 721 | 3:04.36 | 0 | 0 |
| Ribbon | 378 | 210 | 1:15.74 | 0 | 0 |
| Swoon | 373 | 610 | 1:41.91 | 0 | 0 |
| DAC 1: Green Hill Zone | 372 | 820 | 1:39.21 | 0 | 0 |
| Red Sorta Terrifying World | 365 | 761 | 2:11.26 | 0 | 0 |
| Red Heat | 365 | 113 | 2:11.34 | 0 | 0 |
| Superheated | 357 | 439 | 2:38.00 | 0 | 0 |
| Broken City (Updated) | 352 | 76 | 1:02.95 | 134 | 47 |
| DAC #4: Distant East | 347 | 614 | 4:06.11 | 0 | 0 |
| Skin | 345 | 639 | 2:34.52 | 0 | 0 |
| Neon Fury | 345 | 338 | 1:11.21 | 0 | 0 |
| Abandoned Utopia | 344 | 653 | 1:38.20 | 0 | 0 |
| Prism | 343 | 201 | 4:08.03 | 0 | 0 |
| DAC #23: [Factor]Red Tide | 343 | 223 | 2:13.80 | 0 | 0 |
| Entanglement | 340 | 214 | 4:45.01 | 0 | 0 |
| Liver | 338 | 365 | 2:47.75 | 0 | 0 |
| Thunder Snow | 337 | 265 | 1:36.92 | 0 | 0 |
| DAC #20: My Dear December | 315 | 736 | 1:21.23 | 0 | 0 |
| Road to Underworld v1.0 | 309 | 696 | 2:52.84 | 0 | 0 |
| Ruin Running | 304 | 333 | 3:26.24 | 0 | 0 |
| White V 1.3 | 301 | 222 | 2:32.45 | 0 | 0 |
| Glacier | 298 | 155 | 59.82 | 0 | 0 |
| Phantom | 297 | 101 | 3:50.03 | 0 | 0 |
| Water Realm [Omega Redux] | 291 | 2,443 | 6:18.04 | 0 | 0 |
| Ookazi | 286 | 216 | 1:48.95 | 0 | 0 |
| Negative Charge | 286 | 647 | 3:14.33 | 0 | 0 |
| DAC#7 MIRAGE | 283 | 824 | 2:37.71 | 0 | 0 |
| A Green Day | 282 | 384 | 1:51.32 | 0 | 0 |
| Catfish Creek | 279 | 349 | 2:32.20 | 0 | 0 |
| Vector Drive | 264 | 1,572 | 3:41.27 | 0 | 0 |
| Segments | 263 | 272 | 3:26.32 | 0 | 0 |
| Dangerous Days | 262 | 218 | 2:00.16 | 0 | 0 |
| Sector 49 | 257 | 278 | 2:06.44 | 0 | 0 |
| Kinetica Electrica 1 | 255 | 378 | 1:35.60 | 0 | 0 |
| The 4th Journey | 253 | 290 | 3:14.46 | 0 | 0 |
| DAC #16: Long Ago... | 252 | 190 | 2:49.79 | 0 | 0 |
| The Storm Generator | 237 | 261 | 2:25.72 | 0 | 0 |
| Perspective | 228 | 319 | 3:12.96 | 0 | 0 |
| Di-onn City | 188 | 73 | 4:20.57 | 152 | 29 |
| DAC #8: Super Mario Galaxy | 188 | 534 | 4:32.92 | 0 | 0 |
| Super Nitro Tunnel | 186 | 152 | 3:46.27 | 0 | 0 |
HoldGrip
Steam profile