| Sprint rank | 98th |
|---|---|
| Sprint completions | 548 |
| Sprint score | 46,257 |
| Holdboost rank | 302nd |
| Holdboost score | 21,275 |
| Challenge rank | 37th |
|---|---|
| Challenge completions | 34 |
| Challenge score | 10,392 |
| Stunt rank | 55th |
|---|---|
| Stunt completions | 17 |
| Stunt score | 1,568 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| yard | 619 | 12 | 34.31 | 669 | 414 |
| Stown | 616 | 11 | 7.82 | 684 | 421 |
| [Clear]Bobby | 608 | 46 | 20.96 | 330 | 201 |
| Pump | 595 | 24 | 28.91 | 521 | 310 |
| new athletics | 592 | 14 | 45.36 | 640 | 379 |
| Cloud Jumping | 577 | 9 | 38.14 | 718 | 414 |
| Gross Interior | 576 | 10 | 29.66 | 700 | 403 |
| 50 Second Theory | 560 | 21 | 43.41 | 553 | 309 |
| [Clear]Steep | 560 | 15 | 13.20 | 626 | 351 |
| Quick Turn | 557 | 11 | 12.42 | 684 | 381 |
| [NWBO] Simply Straight | 554 | 12 | 15.96 | 669 | 370 |
| [Clear]Sky Dive | 553 | 36 | 53.26 | 409 | 226 |
| DAC #15: Glider | 552 | 7 | 44.37 | 756 | 417 |
| beethoven | 549 | 11 | 23.16 | 684 | 376 |
| Pong | 548 | 7 | 27.68 | 756 | 414 |
| knitter | 534 | 11 | 36.03 | 684 | 365 |
| tight | 532 | 11 | 20.46 | 684 | 364 |
| Nitronic Rush : Jump For Joy | 525 | 13 | 19.43 | 654 | 343 |
| warm friends | 523 | 9 | 30.51 | 718 | 376 |
| Abstraction | 519 | 17 | 42.28 | 600 | 311 |
| Ping | 503 | 9 | 13.28 | 718 | 361 |
| [Clear]Release | 493 | 16 | 13.30 | 613 | 302 |
| Wonk | 488 | 23 | 41.80 | 531 | 259 |
| The Ring (Map Collab) | 480 | 3 | 47.53 | 859 | 412 |
| No Track | 469 | 5 | 20.26 | 800 | 375 |
| Orbital Driveway | 438 | 40 | 32.26 | 376 | 165 |
| [Clear]Jeez | 425 | 5 | 9.98 | 800 | 340 |
| Lavender Ravager | 422 | 10 | 34.87 | 700 | 296 |
| Whatever | 419 | 15 | 14.38 | 626 | 262 |
| Weapon test 2 | 385 | 49 | 1:33.87 | 308 | 119 |
| [STE] Firey Flow | 354 | 6 | 45.54 | 777 | 275 |
| [STE] Potential Production | 354 | 8 | 1:07.16 | 736 | 261 |
| Outrun Challenge Mode | 322 | 24 | 27.56 | 521 | 168 |
| [Uncommon]The Great Fall (Flight Mode) | 312 | 2 | 2:03.62 | 900 | 281 |
HoldGrip
Steam profile