| Sprint completions | 14 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge rank | 1,034th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 211 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #10: Overdrive | 508 | 643 | 1:47.09 | 0 | 0 |
| DAC #9: Overrun | 487 | 602 | 1:59.50 | 0 | 0 |
| DAC #2: Storm 2: Neon Thunder | 460 | 609 | 3:46.33 | 0 | 0 |
| Marvel | 456 | 495 | 2:15.18 | 0 | 0 |
| Interlink | 454 | 330 | 1:46.53 | 0 | 0 |
| shafty | 424 | 1,253 | 3:05.87 | 0 | 0 |
| Silver and Gold | 422 | 700 | 2:10.44 | 0 | 0 |
| Vibrant Dreams | 419 | 666 | 1:26.43 | 0 | 0 |
| Sector Hatsune | 417 | 1,029 | 1:50.74 | 0 | 0 |
| DAC #5: Beat Block Backroad | 392 | 306 | 2:57.21 | 0 | 0 |
| Throwing Hands | 373 | 294 | 1:58.46 | 0 | 0 |
| Dragon Road | 304 | 235 | 5:34.24 | 0 | 0 |
| AREA CX3 | 266 | 2,325 | 3:32.71 | 0 | 0 |
| HW: World Race: Leg 3 | 154 | 295 | 10:59.29 | 0 | 0 |
HoldGrip
Steam profile