| Sprint rank | 13,853rd |
|---|---|
| Sprint completions | 6 |
| Sprint score | 18 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Disruption | 419 | 471 | 1:22.01 | 0 | 0 |
| Sector Hatsune | 384 | 600 | 1:10.11 | 0 | 0 |
| Laser Grid | 285 | 137 | 2:15.04 | 0 | 0 |
| Midnight Rush | 250 | 256 | 2:10.08 | 0 | 0 |
| Escape the City: A Race for Freedom v2 | 201 | 113 | 3:37.05 | 0 | 0 |
| City Limits [Cinematic] | 81 | 61 | 3:12.03 | 226 | 18 |
HoldGrip
Steam profile