| Sprint rank | 5,614th |
|---|---|
| Sprint completions | 32 |
| Sprint score | 211 |
| Holdboost rank | 7,069th |
| Holdboost score | 110 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Perfect Storm | 414 | 1,213 | 4:49.36 | 0 | 0 |
| Pink | 406 | 2,004 | 1:58.93 | 0 | 0 |
| Tempest | 402 | 238 | 2:57.16 | 0 | 0 |
| Illusions | 399 | 528 | 2:50.97 | 0 | 0 |
| Island Hopping | 365 | 882 | 1:26.94 | 0 | 0 |
| 50 Second Theory | 362 | 1,044 | 1:14.45 | 0 | 0 |
| Broken City (Updated) | 353 | 49 | 58.03 | 308 | 109 |
| Neon Fury | 346 | 252 | 1:08.08 | 0 | 0 |
| Firefly | 341 | 459 | 2:05.19 | 0 | 0 |
| Twisted Sister (Repost) | 332 | 157 | 3:25.55 | 0 | 0 |
| Instability | 331 | 271 | 1:45.40 | 0 | 0 |
| Hemoglobin | 330 | 842 | 2:21.41 | 0 | 0 |
| Sunset Grime(Lighted) | 330 | 181 | 2:45.10 | 0 | 0 |
| DAC #11: Enemy Extended | 320 | 408 | 2:32.47 | 0 | 0 |
| Hint of doubt | 299 | 374 | 4:20.58 | 0 | 0 |
| Water Realm [Omega Redux] | 291 | 1,351 | 4:07.91 | 0 | 0 |
| Broken Symmetry but it's really dark | 285 | 72 | 1:30.94 | 158 | 45 |
| DAC#7 MIRAGE | 284 | 992 | 3:04.31 | 0 | 0 |
| Nitronic Utopia | 281 | 309 | 1:42.27 | 0 | 0 |
| White's Death Machine | 252 | 93 | 2:30.12 | 41 | 10 |
| Data Diving | 247 | 66 | 6:01.10 | 194 | 48 |
| Anarchy Road | 246 | 251 | 2:25.28 | 0 | 0 |
| Initiate | 236 | 339 | 2:46.09 | 0 | 0 |
| Powerline | 229 | 235 | 3:59.26 | 0 | 0 |
| [STE2] Sanctum | 212 | 221 | 2:22.39 | 0 | 0 |
| Cloud 9 (Hw35 World Race) | 211 | 160 | 2:39.57 | 0 | 0 |
| DAC #1: Serpentine | 201 | 227 | 1:54.94 | 0 | 0 |
| Reactor Realm | 188 | 463 | 3:27.36 | 0 | 0 |
| Super Nitro Tunnel | 186 | 377 | 5:30.41 | 0 | 0 |
| Achievement Run | 159 | 405 | 2:25.10 | 0 | 0 |
| Volcano Dimension (Hot Wheels Highway 35) | 147 | 1,051 | 6:39.36 | 0 | 0 |
| DAC#16 Highway 35 World Race Leg 2 | 95 | 1,315 | 15:49.06 | 0 | 0 |
HoldGrip
Steam profile