| Sprint rank | 3,952nd |
|---|---|
| Sprint completions | 32 |
| Sprint score | 374 |
| Holdboost rank | 1,870th |
| Holdboost score | 2,401 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Impurity | 446 | 287 | 2:00.62 | 0 | 0 |
| [STE2] Sugar Rush | 440 | 405 | 2:47.85 | 0 | 0 |
| Striker | 437 | 1,665 | 2:19.14 | 0 | 0 |
| Metropolis | 436 | 1,285 | 2:01.34 | 0 | 0 |
| Inferno | 435 | 201 | 3:54.25 | 0 | 0 |
| shafty | 424 | 1,695 | 3:13.80 | 0 | 0 |
| Theolddays | 403 | 2,283 | 2:34.40 | 0 | 0 |
| Tempest | 400 | 384 | 3:14.76 | 0 | 0 |
| DAC #8: Phoenix | 392 | 90 | 2:05.40 | 57 | 22 |
| Solar Electric (Smooth Mix) | 390 | 2,073 | 3:33.34 | 0 | 0 |
| NWBO/Tb Course 1 | 375 | 248 | 4:20.07 | 0 | 0 |
| Dataline | 373 | 132 | 3:26.18 | 0 | 0 |
| Blast Processor | 362 | 1,466 | 1:50.86 | 0 | 0 |
| Industrial Alliance | 342 | 570 | 2:13.33 | 0 | 0 |
| DAC #25: Mirror Mirror | 310 | 295 | 3:35.60 | 0 | 0 |
| Neon Fury 2 | 299 | 159 | 2:50.61 | 0 | 0 |
| [Beautiful]Operation | 296 | 306 | 1:21.88 | 0 | 0 |
| Nitronic Rush : Totally Tubular | 287 | 230 | 3:46.04 | 0 | 0 |
| Magnetic Polarity City | 283 | 179 | 2:00.64 | 0 | 0 |
| The Virus Grows | 273 | 291 | 2:06.21 | 0 | 0 |
| [Uncommon]Full | 268 | 65 | 2:17.52 | 200 | 54 |
| AREA CX3 | 267 | 906 | 3:09.75 | 0 | 0 |
| Jaded Sphere | 237 | 65 | 3:32.09 | 200 | 47 |
| The Station | 233 | 11 | 2:14.51 | 684 | 159 |
| G Shock | 224 | 34 | 2:48.15 | 426 | 95 |
| Purple Track Level 4 Lite Version | 216 | 285 | 2:23.20 | 0 | 0 |
| Into The Core | 211 | 101 | 2:27.71 | 0 | 0 |
| *fixed* Dark Rainbow Museum (update 3) | 209 | 313 | 2:11.32 | 0 | 0 |
| Distance Run | 172 | 177 | 3:13.31 | 0 | 0 |
| Nitronic Rush : Gladiator | 151 | 206 | 5:04.05 | 0 | 0 |
| 100,000eV - Six Figures Achievement | 130 | 104 | 1:24.15 | 0 | 0 |
| Swamp Realm [Omega] | 121 | 726 | 8:18.64 | 0 | 0 |
HoldGrip
Steam profile