| Place | Name | eV | Raw score | Score |
|---|---|---|---|---|
| 1 | Tribow | 35,687,271 | 1,000 | 277 |
| 2 | Backgrounds' | 1,307,662 | 900 | 249 |
| 3 | Hayden | 1,305,095 | 859 | 238 |
| 4 | Creepersrock24Gaming | 211,935 | 827 | 229 |
| 5 | Phaserlight | 99,717 | 800 | 221 |
| Place | Name | eV | Raw score | Score |
|---|---|---|---|---|
| 1 | Tribow | 35,687,271 | 1,000 | 277 |
| 2 | Backgrounds' | 1,307,662 | 900 | 249 |
| 3 | Hayden | 1,305,095 | 859 | 238 |
| 4 | Creepersrock24Gaming | 211,935 | 827 | 229 |
| 5 | Phaserlight | 99,717 | 800 | 221 |
HoldGrip