| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Maxter Max | 4.21 | 1,000 | 475 |
| 1 | Tilin | 4.21 | 1,000 | 475 |
| 3 | Charlotte | 4.23 | 859 | 408 |
| 3 | 2koiraa | 4.23 | 859 | 408 |
| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Maxter Max | 4.21 | 1,000 | 475 |
| 1 | Tilin | 4.21 | 1,000 | 475 |
| 3 | Charlotte | 4.23 | 859 | 408 |
| 3 | 2koiraa | 4.23 | 859 | 408 |
HoldGrip