| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Backgrounds' | 44.25 | 1,000 | 491 |
| 2 | Zany | 45.33 | 900 | 442 |
| 3 | Waonder | 50.79 | 859 | 422 |
| 4 | Tribow | 54.95 | 827 | 406 |
| 5 | TinFoilMkIV | 1:21.54 | 800 | 393 |
| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Backgrounds' | 44.25 | 1,000 | 491 |
| 2 | Zany | 45.33 | 900 | 442 |
| 3 | Waonder | 50.79 | 859 | 422 |
| 4 | Tribow | 54.95 | 827 | 406 |
| 5 | TinFoilMkIV | 1:21.54 | 800 | 393 |
HoldGrip