| Sprint completions | 7 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Cliffside realm (Hot Wheels Acceleracers) | 273 | 771 | 1:42.22 | 0 | 0 | 
| Lava Realm | 239 | 1,277 | 4:46.90 | 0 | 0 | 
| Storm Realm [Omega Redux] | 154 | 1,184 | 7:03.98 | 0 | 0 | 
| Reactor Realm | 147 | 1,355 | 7:17.63 | 0 | 0 | 
| Ice realm | 142 | 2,160 | 9:22.81 | 0 | 0 | 
| Neon-Pipeline Realm (Hot wheels Acceleracers) | 132 | 999 | 4:19.04 | 0 | 0 | 
| Neon Pipeline Realm (HotWheels Acceleracers) | 103 | 455 | 3:06.67 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile