| Sprint rank | 2,724th |
|---|---|
| Sprint completions | 11 |
| Sprint score | 644 |
| Holdboost rank | 5,109th |
| Holdboost score | 336 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Supercharged Intensity | 414 | 86 | 1:42.54 | 79 | 33 |
| Cubic | 399 | 68 | 1:55.23 | 182 | 73 |
| HyperCube | 388 | 450 | 1:35.28 | 0 | 0 |
| Acclivity | 376 | 61 | 1:59.20 | 226 | 85 |
| The Fall | 366 | 308 | 2:01.49 | 0 | 0 |
| DAC #4: Distant East | 348 | 200 | 2:43.16 | 0 | 0 |
| Detection | 343 | 188 | 1:39.98 | 0 | 0 |
| Phantom | 295 | 33 | 2:54.44 | 435 | 128 |
| Short but Sweet | 292 | 12 | 49.36 | 669 | 195 |
| Short But Sour | 265 | 42 | 40.50 | 360 | 95 |
| Diverging Paths | 262 | 75 | 1:41.07 | 140 | 37 |
HoldGrip
Steam profile