| Sprint completions | 5 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Industrial Fury | 520 | 1,682 | 4:10.62 | 0 | 0 | 
| Impurity | 448 | 1,717 | 2:47.98 | 0 | 0 | 
| DAC 1: Green Hill Zone | 373 | 1,079 | 1:46.33 | 0 | 0 | 
| Frostbyte | 332 | 348 | 1:33.23 | 0 | 0 | 
| Station 3 | 288 | 187 | 3:27.32 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile