| Sprint completions | 9 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Acceleracers Storm Realm Fp Edition | 276 | 931 | 8:19.10 | 0 | 0 | 
| Water realm | 195 | 3,691 | 5:48.78 | 0 | 0 | 
| Fog Realm | 191 | 1,043 | 4:02.09 | 0 | 0 | 
| DAC #13: Swamp Realm | 160 | 1,373 | 6:21.70 | 0 | 0 | 
| Junk Realm [Alex Redux] (HotWheels Acceleracers) | 158 | 1,564 | 9:39.74 | 0 | 0 | 
| Cosmic Realm | 143 | 1,657 | 7:39.97 | 0 | 0 | 
| Lava Realm [Omega Redux] | 126 | 1,331 | 5:27.54 | 0 | 0 | 
| Blizzard Realm | 123 | 901 | 3:40.15 | 0 | 0 | 
| Neon Pipeline Realm (HotWheels Acceleracers) | 103 | 2,705 | 4:16.31 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile