| Sprint rank | 590th |
|---|---|
| Sprint completions | 436 |
| Sprint score | 5,663 |
| Holdboost rank | 8,330th |
| Holdboost score | 43 |
| Challenge rank | 859th |
|---|---|
| Challenge completions | 2 |
| Challenge score | 260 |
| Stunt rank | 277th |
|---|---|
| Stunt completions | 2 |
| Stunt score | 355 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #6: Pachinko | 334 | 20 | 18.83 | 565 | 189 |
| The Speed of Silence [3/4] | 222 | 47 | 59.71 | 322 | 72 |
HoldGrip
Steam profile