Sprint rank | 2,517th |
---|---|
Sprint completions | 86 |
Sprint score | 692 |
Holdboost score | 0 |
Challenge rank | 1,225th |
---|---|
Challenge completions | 2 |
Challenge score | 136 |
Stunt rank | 545th |
---|---|
Stunt completions | 2 |
Stunt score | 166 |
Challenge tracks
Track | Track weight | Placement | Time | Raw score | Score |
---|---|---|---|---|---|
DAC #6: Pachinko | 323 | 53 | 1:16.94 | 279 | 90 |
The Speed of Silence [4/4] | 189 | 58 | 8:23.41 | 246 | 47 |