Sprint rank | 2,511st |
---|---|
Sprint completions | 86 |
Sprint score | 683 |
Holdboost score | 0 |
Challenge rank | 1,212nd |
---|---|
Challenge completions | 2 |
Challenge score | 134 |
Stunt rank | 531st |
---|---|
Stunt completions | 2 |
Stunt score | 169 |
Challenge tracks
Track | Track weight | Placement | Time | Raw score | Score |
---|---|---|---|---|---|
DAC #6: Pachinko | 312 | 53 | 1:16.94 | 279 | 87 |
The Speed of Silence [4/4] | 189 | 57 | 8:23.41 | 252 | 48 |