| Sprint completions | 13 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Acceleracers Storm Realm Fp Edition | 276 | 1,043 | 8:41.73 | 0 | 0 | 
| Cliffside realm (Hot Wheels Acceleracers) | 272 | 2,370 | 2:56.61 | 0 | 0 | 
| Abandoned Realm | 189 | 976 | 7:54.48 | 0 | 0 | 
| Canyon Realm | 188 | 607 | 4:56.92 | 0 | 0 | 
| Ice realm | 142 | 1,292 | 5:45.74 | 0 | 0 | 
| World Race Leg 3 | 129 | 506 | 7:33.79 | 0 | 0 | 
| World Race Leg 1 | 119 | 822 | 6:37.71 | 0 | 0 | 
| Storm Realm | 96 | 2,116 | 14:30.49 | 0 | 0 | 
| Metro Realm | 95 | 369 | 3:42.82 | 0 | 0 | 
| Desert Realm | 89 | 465 | 8:41.91 | 0 | 0 | 
| Cliffside realm! | 81 | 869 | 3:12.53 | 0 | 0 | 
| DAC #16: World Race Leg 2 | 46 | 444 | 5:11.14 | 0 | 0 | 
| World Race Leg 4 | 39 | 658 | 15:00.49 | 0 | 0 | 
 HoldGrip
Steam profile