| Sprint rank | 14,137th | 
|---|---|
| Sprint completions | 13 | 
| Sprint score | 5 | 
| Holdboost score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| DAC#4: RECOIL | 459 | 1,479 | 3:28.93 | 0 | 0 | 
| Iron | 400 | 160 | 4:57.77 | 0 | 0 | 
| Continuity | 400 | 285 | 2:58.71 | 0 | 0 | 
| Solar Electric (Smooth Mix) | 392 | 643 | 3:05.49 | 0 | 0 | 
| Fog | 375 | 114 | 1:42.10 | 0 | 0 | 
| Midnight City | 355 | 1,428 | 2:49.85 | 0 | 0 | 
| Blast Processor | 351 | 1,327 | 1:46.17 | 0 | 0 | 
| Private Oasis: Big Jumps (MNR) | 320 | 100 | 1:38.65 | 6 | 2 | 
| Sector 86 | 281 | 278 | 2:12.13 | 0 | 0 | 
| Green Hill Zone Act 2 | 277 | 2,218 | 2:21.69 | 0 | 0 | 
| Convolution | 265 | 688 | 2:27.11 | 0 | 0 | 
| Exo | 264 | 161 | 1:58.57 | 0 | 0 | 
| Scarlet Surge | 193 | 98 | 3:42.38 | 16 | 3 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile