| Sprint completions | 12 |
|---|---|
| Sprint score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Digital | 407 | 1,077 | 3:16.26 | 0 | 0 |
| Take A Chance | 393 | 182 | 2:20.40 | 0 | 0 |
| Gigawatt | 388 | 415 | 2:10.95 | 0 | 0 |
| Acclivity | 364 | 596 | 4:02.53 | 0 | 0 |
| DISTANTHRALL | 340 | 742 | 3:40.40 | 0 | 0 |
| DAC #23: Rainbow Road | 317 | 2,107 | 6:30.49 | 0 | 0 |
| Levitate | 305 | 392 | 2:29.71 | 0 | 0 |
| DAC #7: Dark City | 290 | 621 | 3:40.90 | 0 | 0 |
| Negative Charge | 286 | 976 | 3:28.09 | 0 | 0 |
| Catfish Creek | 280 | 556 | 2:52.66 | 0 | 0 |
| AREA CX3 | 269 | 4,125 | 5:30.99 | 0 | 0 |
| Diversion PowerShortage | 252 | 171 | 1:45.92 | 0 | 0 |
HoldGrip
Steam profile