| Sprint completions | 8 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 623rd |
|---|---|
| Stunt completions | 1 |
| Stunt score | 158 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Vector Valley | 397 | 1,122 | 1:54.53 | 0 | 0 |
| Neutron Star | 358 | 2,404 | 3:31.98 | 0 | 0 |
| Hemoglobin | 328 | 1,081 | 3:25.14 | 0 | 0 |
| Hue Shift | 274 | 249 | 27.24 | 0 | 0 |
| Oxy | 265 | 570 | 2:11.70 | 0 | 0 |
| Perspective | 227 | 476 | 6:36.23 | 0 | 0 |
| DAC #1: Serpentine | 199 | 487 | 4:00.55 | 0 | 0 |
| Spektrum Ionely | 138 | 271 | 1:51.92 | 0 | 0 |
HoldGrip
Steam profile