| Sprint rank | 6,793rd |
|---|---|
| Sprint completions | 14 |
| Sprint score | 157 |
| Holdboost rank | 4,194th |
| Holdboost score | 539 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [STE2] Sugar Rush | 444 | 272 | 2:18.98 | 0 | 0 |
| Exodus | 413 | 431 | 2:38.83 | 0 | 0 |
| Rebuilt Sector 11 | 404 | 95 | 1:49.52 | 31 | 13 |
| Nitropical Island | 394 | 316 | 2:34.24 | 0 | 0 |
| Toy's Dream | 373 | 323 | 1:48.76 | 0 | 0 |
| Abandoned Utopia | 343 | 362 | 1:34.03 | 0 | 0 |
| gm_flatgrass | 297 | 120 | 8.74 | 0 | 0 |
| Old Metro | 288 | 153 | 3:46.66 | 0 | 0 |
| Dunroth's Folley | 250 | 94 | 1:54.96 | 36 | 9 |
| Daytona International Speedway | 216 | 95 | 3:30.21 | 31 | 7 |
| Alcatraz Old | 210 | 43 | 1:24.75 | 352 | 74 |
| Mist Mountain | 172 | 127 | 4:39.01 | 0 | 0 |
| Nitronic Rush : Gladiator | 151 | 92 | 3:06.42 | 47 | 7 |
| Desert Bus but it's Distance | 141 | 44 | 5:44.62 | 345 | 49 |
HoldGrip
Steam profile