| Sprint rank | 3,672nd |
|---|---|
| Sprint completions | 12 |
| Sprint score | 418 |
| Holdboost rank | 5,127th |
| Holdboost score | 331 |
| Challenge completions | 0 |
|---|
| Stunt rank | 1,020th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 98 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Impurity | 445 | 753 | 2:07.49 | 0 | 0 |
| Sakura Skyway | 406 | 483 | 1:41.70 | 0 | 0 |
| Rolling Realm | 324 | 30 | 42.00 | 462 | 150 |
| Stunt Track Driver, Stage 1 | 321 | 75 | 28.09 | 140 | 45 |
| Cliffside realm (Hot Wheels Acceleracers) | 251 | 82 | 41.97 | 100 | 25 |
| Green Hill Zone Act 2 | 248 | 1,058 | 1:42.49 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 234 | 2,456 | 1:41.77 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 234 | 85 | 2:17.76 | 84 | 20 |
| Distance 2 | 224 | 5 | 2:58.44 | 800 | 179 |
| The Ultimate Race (HotWheels Acceleracers) | 141 | 112 | 16:54.62 | 0 | 0 |
| Mario Raceway | 94 | 235 | 5:10.90 | 0 | 0 |
| Sonic Special Zone | 91 | 216 | 4:23.33 | 0 | 0 |
HoldGrip
Steam profile