| Sprint rank | 11,087th |
|---|---|
| Sprint completions | 10 |
| Sprint score | 57 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Incline | 445 | 946 | 1:47.62 | 0 | 0 |
| Homestead | 436 | 570 | 1:27.03 | 0 | 0 |
| Theolddays | 402 | 1,617 | 2:10.97 | 0 | 0 |
| HyperCube | 389 | 1,250 | 2:20.40 | 0 | 0 |
| Throwing Hands | 374 | 567 | 2:37.13 | 0 | 0 |
| Abandoned Utopia | 343 | 1,133 | 1:57.70 | 0 | 0 |
| Nitronic Utopia | 279 | 432 | 1:45.50 | 0 | 0 |
| Vector Drive | 263 | 549 | 2:37.45 | 0 | 0 |
| Shattered Misconceptions | 254 | 61 | 2:27.57 | 226 | 57 |
| Into the Belly of the Beast | 204 | 123 | 4:04.90 | 0 | 0 |
HoldGrip
Steam profile