| Sprint completions | 3 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 9,924th |
| Holdboost score | 1 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| shafty | 424 | 2,405 | 3:29.11 | 0 | 0 |
| DAC #23: Rainbow Road | 311 | 614 | 3:18.67 | 0 | 0 |
| AREA CX3 | 266 | 4,028 | 4:53.50 | 0 | 0 |
HoldGrip
Steam profile