| Sprint rank | 11,370th |
|---|---|
| Sprint completions | 13 |
| Sprint score | 51 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Industrial Fury | 518 | 723 | 2:42.00 | 0 | 0 |
| Striker | 437 | 2,370 | 2:33.21 | 0 | 0 |
| Overcharge | 427 | 717 | 2:55.73 | 0 | 0 |
| shafty | 425 | 1,737 | 3:14.70 | 0 | 0 |
| Modulation | 405 | 765 | 2:02.60 | 0 | 0 |
| Dimension Shift | 393 | 776 | 2:48.33 | 0 | 0 |
| HyperCube | 389 | 806 | 1:54.01 | 0 | 0 |
| Perimeter | 370 | 534 | 3:09.17 | 0 | 0 |
| 50 Second Theory | 338 | 494 | 50.38 | 0 | 0 |
| Green Is Your Friend | 310 | 193 | 2:05.34 | 0 | 0 |
| Negative Charge | 286 | 1,060 | 3:33.39 | 0 | 0 |
| AREA CX3 | 268 | 2,659 | 3:40.04 | 0 | 0 |
| Acceleration | 248 | 64 | 6:58.28 | 207 | 51 |
HoldGrip
Steam profile