| Sprint rank | 2,318th |
|---|---|
| Sprint completions | 23 |
| Sprint score | 807 |
| Holdboost rank | 2,489th |
| Holdboost score | 1,543 |
| Challenge rank | 1,158th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 175 |
| Stunt rank | 994th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 101 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #6: Pachinko | 330 | 23 | 19.72 | 531 | 175 |
HoldGrip
Steam profile