| Sprint completions | 7 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Ruins Realm [Omega Redux] | 132 | 1,160 | 4:17.22 | 0 | 0 | 
| World Race Leg 1 | 119 | 2,001 | 11:59.82 | 0 | 0 | 
| Neon Pipeline Realm (HotWheels Acceleracers) | 103 | 3,470 | 7:03.19 | 0 | 0 | 
| Storm Realm | 96 | 2,156 | 14:37.63 | 0 | 0 | 
| DAC#16 Highway 35 World Race Leg 2 | 95 | 1,342 | 28:34.25 | 0 | 0 | 
| Storm realm! | 81 | 608 | 5:14.26 | 0 | 0 | 
| The Speed of Silence [1/4] | 40 | 373 | 5:15.86 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile