| Sprint rank | 12,917th |
|---|---|
| Sprint completions | 5 |
| Sprint score | 27 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Antares | 456 | 894 | 4:31.31 | 0 | 0 |
| [Flow]Punch | 399 | 504 | 6:16.94 | 0 | 0 |
| Turbulance | 357 | 521 | 3:03.55 | 0 | 0 |
| Laser Grid | 277 | 124 | 1:58.56 | 0 | 0 |
| Cut it! or Lose it! | 111 | 58 | 1:58.77 | 246 | 27 |
HoldGrip
Steam profile