| Sprint completions | 5 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge rank | 365th |
|---|---|
| Challenge completions | 3 |
| Challenge score | 600 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Nitronic Rush : Jump For Joy | 523 | 59 | 38.41 | 239 | 125 |
| Electric City | 522 | 21 | 42.82 | 553 | 288 |
| Danger Zone | 348 | 22 | 22.05 | 542 | 189 |
HoldGrip
Steam profile