| Sprint rank | 584th |
|---|---|
| Sprint completions | 122 |
| Sprint score | 5,565 |
| Holdboost rank | 336th |
| Holdboost score | 19,312 |
| Challenge rank | 420th |
|---|---|
| Challenge completions | 2 |
| Challenge score | 495 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Intimidation | 525 | 24 | 45.83 | 521 | 274 |
| DAC #5: Angles | 427 | 24 | 17.08 | 521 | 222 |
HoldGrip
Steam profile