HoldGrip

Para-diddle stats

Sprint rank 4,738th
Sprint completions 49
Sprint score 284
Holdboost score 0
Challenge completions 0
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Gardens 492 527 12:14.61 0 0
Red 441 1,148 3:05.09 0 0
Yellow 416 352 2:55.58 0 0
White 413 1,357 3:12.56 0 0
Pink 401 2,411 2:20.80 0 0
Iron 401 180 13:55.65 0 0
Vector Valley 396 1,305 2:23.24 0 0
DAC #5: Beat Block Backroad 392 169 1:29.98 0 0
Duality ⓻ 390 635 23:54.42 0 0
Violet 360 1,159 3:19.87 0 0
[DAC#25] Infinitum 357 216 9:23.94 0 0
Blue 348 1,128 2:38.85 0 0
Green Hill Zone 347 149 2:25.69 0 0
DAC #1 Protoville 347 215 3:04.17 0 0
Orange 330 2,489 2:09.61 0 0
Frankenstein 325 311 3:44.54 0 0
Dragon Road 304 1,099 11:10.56 0 0
Dimensional Splice 300 482 4:28.20 0 0
gm_flatgrass 299 201 17.69 0 0
Flow 297 452 2:19.65 0 0
Repulsion 291 1,247 3:39.25 0 0
Baltic Boat 261 36 1:39.69 409 107
Lost Highway 250 214 12:32.92 0 0
(Beta) Megalo Station - Sonic Riders ZG 241 145 49.01 0 0
Rainbow Road [LEGACY] [Download the new one instead] 235 4,296 2:10.38 0 0
Sonic Adventure 2 : Radical Highway 234 1,477 3:30.19 0 0
Water realm 206 5,044 13:25.64 0 0
SNES Mario Circuit 4 206 377 2:01.07 0 0
Pipeline Segment 200 282 4:54.58 0 0
Life & Death 189 52 1:33.32 286 54
Mario 188 12 2:41.50 669 126
Water Realm 163 315 6:13.76 0 0
Stardust Speedway 144 161 2:19.49 0 0
Sonic 1 : Scrap Brain Zone 143 300 4:37.14 0 0
Canyon realm! WHEN ENTERING HYPERPOD KEEP REVERSING AND WAIT FOR IT TO START OR DEATH CAN OCCURE 140 867 13:49.84 0 0
Ice realm 116 2,346 10:30.99 0 0
Sonic Special Zone 91 406 5:36.27 0 0
The Breaking Point [4/4] 88 121 4:48.57 0 0
Storm realm! 78 1,541 11:40.17 0 0
Speed Of Silence [3/4] 77 313 7:00.54 0 0
The Breaking Point [3/4] 67 222 5:17.38 0 0
World Race Leg 1 61 1,097 18:51.17 0 0
Ignition [3/4] 58 196 12:38.62 0 0
The Speed of Silence [2/4] 47 377 7:30.89 0 0
Speed Of Silence [1/4] 41 275 6:08.07 0 0
Ignition [4/4] 40 212 6:52.60 0 0
Speed Of Silence [4/4] 35 255 6:21.77 0 0
The Breaking Point [2/4] 20 253 7:56.26 0 0
Ignition [2/4] 11 82 5:33.00 100 1