| Sprint completions | 23 |
|---|---|
| Sprint score | 0 |
| Challenge completions | 2 |
|---|---|
| Challenge score | 0 |
| Stunt rank | 363rd |
|---|---|
| Stunt completions | 3 |
| Stunt score | 266 |
Stunt tracks
| Track | Track weight | Placement | eV | Raw score | Score |
|---|---|---|---|---|---|
| Metro Realm [Omega] V1.5.5 | 198 | 79 | 45,635 | 117 | 23 |
| Ignition [Acceleracers Role-Play Map] | 164 | 7 | 98,120 | 756 | 124 |
| The Speed of Silence [2/4] | 155 | 6 | 85,507 | 777 | 121 |
HoldGrip
Steam profile