| Sprint completions | 3 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 1,361st |
|---|---|
| Stunt completions | 1 |
| Stunt score | 64 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| MA_Thought | 377 | 169 | 49.64 | 0 | 0 |
| Toy's Dream | 373 | 579 | 3:00.77 | 0 | 0 |
| Green Hill Zone Act 2 | 249 | 2,953 | 4:49.07 | 0 | 0 |
HoldGrip
Steam profile