| Sprint rank | 9,897th |
|---|---|
| Sprint completions | 26 |
| Sprint score | 77 |
| Holdboost rank | 2,478th |
| Holdboost score | 1,556 |
| Challenge completions | 0 |
|---|
| Stunt rank | 1,402nd |
|---|---|
| Stunt completions | 1 |
| Stunt score | 59 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Thruster Control 101 | 481 | 152 | 2:25.30 | 0 | 0 |
| B113 | 428 | 1,373 | 1:47.33 | 0 | 0 |
| [District] Arachnid | 418 | 334 | 3:43.21 | 0 | 0 |
| White | 413 | 864 | 2:25.71 | 0 | 0 |
| DAC #12: Silent Night | 405 | 98 | 1:49.25 | 16 | 6 |
| DAC #1: Decade | 394 | 753 | 2:44.54 | 0 | 0 |
| Dimension Shift | 391 | 1,064 | 3:03.39 | 0 | 0 |
| A.R.T.007 (Checkpoint) | 377 | 590 | 2:55.36 | 0 | 0 |
| Swoon | 374 | 371 | 1:31.20 | 0 | 0 |
| The Fall | 366 | 153 | 1:49.54 | 0 | 0 |
| DAC #8: Form of Discovery | 365 | 279 | 4:52.22 | 0 | 0 |
| 50 Second Theory | 337 | 859 | 1:04.50 | 0 | 0 |
| Morning Competition | 332 | 485 | 1:38.09 | 0 | 0 |
| S&S Revival | 331 | 199 | 1:34.65 | 0 | 0 |
| Candles of Hekate | 331 | 271 | 4:07.40 | 0 | 0 |
| DAC #11: Enemy Extended | 318 | 245 | 2:30.94 | 0 | 0 |
| Midnight City | 312 | 888 | 1:32.31 | 0 | 0 |
| Cursed Mountain | 302 | 195 | 1:55.09 | 0 | 0 |
| Harsh Contrast | 294 | 308 | 2:48.63 | 0 | 0 |
| Acknowledge | 294 | 229 | 2:23.31 | 0 | 0 |
| Negative Charge | 284 | 689 | 3:15.94 | 0 | 0 |
| Deeporbit | 280 | 276 | 3:04.72 | 0 | 0 |
| Falling Through The Sky | 277 | 275 | 1:08.29 | 0 | 0 |
| The 1st Journey | 276 | 526 | 3:12.47 | 0 | 0 |
| Vector Drive | 262 | 770 | 2:45.01 | 0 | 0 |
| Enemy but you're too late | 183 | 38 | 1:43.64 | 392 | 72 |
HoldGrip
Steam profile