| Sprint rank | 1,790th |
|---|---|
| Sprint completions | 133 |
| Sprint score | 1,180 |
| Holdboost score | 0 |
| Challenge rank | 1,236th |
|---|---|
| Challenge completions | 2 |
| Challenge score | 151 |
| Stunt rank | 1,649th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 18 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| The Speed of Silence [1/4] | 188 | 13 | 3:58.26 | 654 | 123 |
| Ignition [1/4] | 45 | 16 | 4:44.78 | 613 | 28 |
HoldGrip
Steam profile